Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2023 | 279 | 279 | 279 | 11 | 1 | 34 | 11 | 279 | 279 | 279 |
Oct 2023 | 377 | 377 | 377 | 13 | 1 | 46 | 13 | 377 | 377 | 377 |
Sep 2023 | 196 | 196 | 196 | 17 | 1 | 24 | 17 | 196 | 196 | 196 |
Aug 2023 | 411 | 411 | 411 | 11 | 1 | 51 | 11 | 411 | 411 | 411 |
Jul 2023 | 264 | 264 | 264 | 13 | 1 | 32 | 13 | 264 | 264 | 264 |
Jun 2023 | 322 | 322 | 322 | 13 | 1 | 40 | 13 | 322 | 322 | 322 |
May 2023 | 333 | 333 | 333 | 12 | 1 | 41 | 12 | 333 | 333 | 333 |
Apr 2023 | 163 | 163 | 163 | 14 | 1 | 20 | 14 | 163 | 163 | 163 |
Mar 2023 | 137 | 137 | 137 | 12 | 1 | 17 | 12 | 137 | 137 | 137 |
Feb 2023 | 341 | 341 | 341 | 6 | 1 | 42 | 6 | 341 | 341 | 341 |
Jan 2023 | 511 | 511 | 511 | 9 | 1 | 63 | 9 | 511 | 511 | 511 |
Dec 2022 | 118 | 118 | 118 | 10 | 1 | 15 | 10 | 118 | 118 | 118 |
Totals | 425 | 141 | 3452 | 3452 | 3452 | |||||
Generated by Webalizer Version 2.23 |