Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 181 | 181 | 181 | 14 | 1 | 22 | 14 | 181 | 181 | 181 |
Jul 2022 | 107 | 107 | 107 | 13 | 1 | 13 | 13 | 107 | 107 | 107 |
Jun 2022 | 237 | 237 | 237 | 15 | 1 | 29 | 15 | 237 | 237 | 237 |
May 2022 | 134 | 134 | 134 | 14 | 1 | 16 | 14 | 134 | 134 | 134 |
Apr 2022 | 90 | 90 | 90 | 18 | 1 | 11 | 18 | 90 | 90 | 90 |
Mar 2022 | 371 | 371 | 371 | 14 | 1 | 46 | 14 | 371 | 371 | 371 |
Feb 2022 | 208 | 208 | 208 | 13 | 1 | 26 | 13 | 208 | 208 | 208 |
Jan 2022 | 262 | 262 | 262 | 18 | 1 | 32 | 18 | 262 | 262 | 262 |
Dec 2021 | 164 | 164 | 164 | 15 | 1 | 20 | 15 | 164 | 164 | 164 |
Nov 2021 | 284 | 284 | 284 | 14 | 1 | 35 | 14 | 284 | 284 | 284 |
Oct 2021 | 137 | 137 | 137 | 13 | 1 | 17 | 13 | 137 | 137 | 137 |
Sep 2021 | 265 | 265 | 265 | 14 | 1 | 33 | 14 | 265 | 265 | 265 |
Totals | 300 | 175 | 2440 | 2440 | 2440 | |||||
Generated by Webalizer Version 2.23 |