Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 58 | 58 | 58 | 7 | 1 | 14 | 15 | 117 | 117 | 117 |
Aug 2023 | 411 | 411 | 411 | 11 | 1 | 51 | 11 | 411 | 411 | 411 |
Jul 2023 | 264 | 264 | 264 | 13 | 1 | 32 | 13 | 264 | 264 | 264 |
Jun 2023 | 322 | 322 | 322 | 13 | 1 | 40 | 13 | 322 | 322 | 322 |
May 2023 | 333 | 333 | 333 | 12 | 1 | 41 | 12 | 333 | 333 | 333 |
Apr 2023 | 163 | 163 | 163 | 14 | 1 | 20 | 14 | 163 | 163 | 163 |
Mar 2023 | 137 | 137 | 137 | 12 | 1 | 17 | 12 | 137 | 137 | 137 |
Feb 2023 | 341 | 341 | 341 | 6 | 1 | 42 | 6 | 341 | 341 | 341 |
Jan 2023 | 511 | 511 | 511 | 9 | 1 | 63 | 9 | 511 | 511 | 511 |
Dec 2022 | 118 | 118 | 118 | 10 | 1 | 15 | 10 | 118 | 118 | 118 |
Nov 2022 | 175 | 175 | 175 | 15 | 1 | 22 | 15 | 175 | 175 | 175 |
Oct 2022 | 273 | 273 | 273 | 12 | 1 | 34 | 12 | 273 | 273 | 273 |
Totals | 391 | 142 | 3165 | 3165 | 3165 | |||||
Generated by Webalizer Version 2.23 |