Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 64 | 64 | 64 | 7 | 1 | 16 | 15 | 129 | 129 | 129 |
Mar 2021 | 96 | 96 | 96 | 12 | 1 | 12 | 12 | 96 | 96 | 96 |
Feb 2021 | 2341 | 2341 | 2341 | 1 | 1 | 288 | 1 | 2341 | 2341 | 2341 |
Jan 2021 | 2448 | 2448 | 2448 | 1 | 1 | 301 | 1 | 2448 | 2448 | 2448 |
Dec 2020 | 2804 | 2804 | 2804 | 1 | 1 | 345 | 1 | 2804 | 2804 | 2804 |
Nov 2020 | 2733 | 2733 | 2733 | 1 | 1 | 336 | 1 | 2733 | 2733 | 2733 |
Oct 2020 | 2825 | 2825 | 2825 | 1 | 1 | 348 | 1 | 2825 | 2825 | 2825 |
Sep 2020 | 2797 | 2797 | 2797 | 1 | 1 | 344 | 1 | 2797 | 2797 | 2797 |
Aug 2020 | 2926 | 2926 | 2926 | 1 | 1 | 360 | 1 | 2926 | 2926 | 2926 |
Jul 2020 | 3059 | 3059 | 3059 | 1 | 1 | 376 | 1 | 3059 | 3059 | 3059 |
Jun 2020 | 2803 | 2803 | 2803 | 1 | 1 | 345 | 1 | 2803 | 2803 | 2803 |
May 2020 | 2921 | 2921 | 2921 | 1 | 1 | 359 | 1 | 2921 | 2921 | 2921 |
Totals | 3430 | 37 | 27882 | 27882 | 27882 | |||||
Generated by Webalizer Version 2.23 |