Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 220 | 220 | 220 | 15 | 1 | 27 | 15 | 220 | 220 | 220 |
Feb 2023 | 341 | 341 | 341 | 6 | 1 | 42 | 6 | 341 | 341 | 341 |
Jan 2023 | 511 | 511 | 511 | 9 | 1 | 63 | 9 | 511 | 511 | 511 |
Dec 2022 | 118 | 118 | 118 | 10 | 1 | 15 | 10 | 118 | 118 | 118 |
Nov 2022 | 175 | 175 | 175 | 15 | 1 | 22 | 15 | 175 | 175 | 175 |
Oct 2022 | 273 | 273 | 273 | 12 | 1 | 34 | 12 | 273 | 273 | 273 |
Sep 2022 | 233 | 233 | 233 | 12 | 1 | 29 | 12 | 233 | 233 | 233 |
Aug 2022 | 182 | 182 | 182 | 11 | 1 | 22 | 11 | 182 | 182 | 182 |
Jul 2022 | 107 | 107 | 107 | 13 | 1 | 13 | 13 | 107 | 107 | 107 |
Jun 2022 | 237 | 237 | 237 | 15 | 1 | 29 | 15 | 237 | 237 | 237 |
May 2022 | 134 | 134 | 134 | 14 | 1 | 16 | 14 | 134 | 134 | 134 |
Apr 2022 | 90 | 90 | 90 | 18 | 1 | 11 | 18 | 90 | 90 | 90 |
Totals | 323 | 150 | 2621 | 2621 | 2621 | |||||
Generated by Webalizer Version 2.23 |