Usage statistics for webhost

Summary Period: December 2019
Generated 01-Jan-2020 00:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 3211
Total Files 3211
Total Pages 3211
Total Visits 1
Total kB Files 395
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 133 213
Hits per Day 3211 3211
Files per Day 3211 3211
Pages per Day 3211 3211
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 395 395
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 3211

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 3211 100.00% 3211 100.00% 3211 100.00% 1 100.00% 1 100.00% 395 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 101 101 3.15% 101 101 3.15% 101 101 3.15% 12 12 3.15% 0 0 0.00% 0 0 0.00%
1 67 67 2.09% 67 67 2.09% 67 67 2.09% 8 8 2.09% 0 0 0.00% 0 0 0.00%
2 136 136 4.24% 136 136 4.24% 136 136 4.24% 17 17 4.24% 0 0 0.00% 0 0 0.00%
3 90 90 2.80% 90 90 2.80% 90 90 2.80% 11 11 2.80% 0 0 0.00% 0 0 0.00%
4 141 141 4.39% 141 141 4.39% 141 141 4.39% 17 17 4.39% 0 0 0.00% 0 0 0.00%
5 154 154 4.80% 154 154 4.80% 154 154 4.80% 19 19 4.80% 0 0 0.00% 0 0 0.00%
6 85 85 2.65% 85 85 2.65% 85 85 2.65% 10 10 2.65% 0 0 0.00% 0 0 0.00%
7 206 206 6.42% 206 206 6.42% 206 206 6.42% 25 25 6.42% 0 0 0.00% 0 0 0.00%
8 167 167 5.20% 167 167 5.20% 167 167 5.20% 21 21 5.20% 0 0 0.00% 0 0 0.00%
9 126 126 3.92% 126 126 3.92% 126 126 3.92% 16 16 3.92% 0 0 0.00% 0 0 0.00%
10 145 145 4.52% 145 145 4.52% 145 145 4.52% 18 18 4.52% 0 0 0.00% 0 0 0.00%
11 162 162 5.05% 162 162 5.05% 162 162 5.05% 20 20 5.05% 0 0 0.00% 0 0 0.00%
12 117 117 3.64% 117 117 3.64% 117 117 3.64% 14 14 3.64% 0 0 0.00% 0 0 0.00%
13 130 130 4.05% 130 130 4.05% 130 130 4.05% 16 16 4.05% 0 0 0.00% 0 0 0.00%
14 213 213 6.63% 213 213 6.63% 213 213 6.63% 26 26 6.63% 0 0 0.00% 0 0 0.00%
15 126 126 3.92% 126 126 3.92% 126 126 3.92% 16 16 3.92% 0 0 0.00% 0 0 0.00%
16 75 75 2.34% 75 75 2.34% 75 75 2.34% 9 9 2.34% 0 0 0.00% 0 0 0.00%
17 185 185 5.76% 185 185 5.76% 185 185 5.76% 23 23 5.76% 0 0 0.00% 0 0 0.00%
18 150 150 4.67% 150 150 4.67% 150 150 4.67% 18 18 4.67% 0 0 0.00% 0 0 0.00%
19 142 142 4.42% 142 142 4.42% 142 142 4.42% 17 17 4.42% 0 0 0.00% 0 0 0.00%
20 135 135 4.20% 135 135 4.20% 135 135 4.20% 17 17 4.20% 0 0 0.00% 0 0 0.00%
21 105 105 3.27% 105 105 3.27% 105 105 3.27% 13 13 3.27% 0 0 0.00% 0 0 0.00%
22 149 149 4.64% 149 149 4.64% 149 149 4.64% 18 18 4.64% 0 0 0.00% 0 0 0.00%
23 104 104 3.24% 104 104 3.24% 104 104 3.24% 13 13 3.24% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 3211 100.00% 395 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3211 100.00% 395 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3211 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3211 100.00% 3211 100.00% 395 100.00% 0 0.00% 0 0.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3211 100.00% 3211 100.00% 395 100.00% 0 0.00% 0 0.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 3211 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 3211 100.00% Apache/2.4.25 (Debian) (internal dummy connection)

Usage by Country for December 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3211 100.00% 3211 100.00% 395 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23