Usage statistics for webhost

Summary Period: January 2020
Generated 01-Feb-2020 00:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 3347
Total Files 3347
Total Pages 3347
Total Visits 1
Total kB Files 412
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 139 199
Hits per Day 3347 3347
Files per Day 3347 3347
Pages per Day 3347 3347
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 412 412
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 3347

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 3347 100.00% 3347 100.00% 3347 100.00% 1 100.00% 1 100.00% 412 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 156 156 4.66% 156 156 4.66% 156 156 4.66% 19 19 4.66% 0 0 0.00% 0 0 0.00%
1 125 125 3.73% 125 125 3.73% 125 125 3.73% 15 15 3.73% 0 0 0.00% 0 0 0.00%
2 76 76 2.27% 76 76 2.27% 76 76 2.27% 9 9 2.27% 0 0 0.00% 0 0 0.00%
3 154 154 4.60% 154 154 4.60% 154 154 4.60% 19 19 4.60% 0 0 0.00% 0 0 0.00%
4 162 162 4.84% 162 162 4.84% 162 162 4.84% 20 20 4.84% 0 0 0.00% 0 0 0.00%
5 155 155 4.63% 155 155 4.63% 155 155 4.63% 19 19 4.63% 0 0 0.00% 0 0 0.00%
6 128 128 3.82% 128 128 3.82% 128 128 3.82% 16 16 3.82% 0 0 0.00% 0 0 0.00%
7 162 162 4.84% 162 162 4.84% 162 162 4.84% 20 20 4.84% 0 0 0.00% 0 0 0.00%
8 160 160 4.78% 160 160 4.78% 160 160 4.78% 20 20 4.78% 0 0 0.00% 0 0 0.00%
9 199 199 5.95% 199 199 5.95% 199 199 5.95% 24 24 5.95% 0 0 0.00% 0 0 0.00%
10 141 141 4.21% 141 141 4.21% 141 141 4.21% 17 17 4.21% 0 0 0.00% 0 0 0.00%
11 105 105 3.14% 105 105 3.14% 105 105 3.14% 13 13 3.14% 0 0 0.00% 0 0 0.00%
12 147 147 4.39% 147 147 4.39% 147 147 4.39% 18 18 4.39% 0 0 0.00% 0 0 0.00%
13 165 165 4.93% 165 165 4.93% 165 165 4.93% 20 20 4.93% 0 0 0.00% 0 0 0.00%
14 99 99 2.96% 99 99 2.96% 99 99 2.96% 12 12 2.96% 0 0 0.00% 0 0 0.00%
15 117 117 3.50% 117 117 3.50% 117 117 3.50% 14 14 3.50% 0 0 0.00% 0 0 0.00%
16 144 144 4.30% 144 144 4.30% 144 144 4.30% 18 18 4.30% 0 0 0.00% 0 0 0.00%
17 169 169 5.05% 169 169 5.05% 169 169 5.05% 21 21 5.05% 0 0 0.00% 0 0 0.00%
18 107 107 3.20% 107 107 3.20% 107 107 3.20% 13 13 3.20% 0 0 0.00% 0 0 0.00%
19 172 172 5.14% 172 172 5.14% 172 172 5.14% 21 21 5.14% 0 0 0.00% 0 0 0.00%
20 145 145 4.33% 145 145 4.33% 145 145 4.33% 18 18 4.33% 0 0 0.00% 0 0 0.00%
21 55 55 1.64% 55 55 1.64% 55 55 1.64% 7 7 1.64% 0 0 0.00% 0 0 0.00%
22 179 179 5.35% 179 179 5.35% 179 179 5.35% 22 22 5.35% 0 0 0.00% 0 0 0.00%
23 125 125 3.73% 125 125 3.73% 125 125 3.73% 15 15 3.73% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 3347 100.00% 412 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3347 100.00% 412 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3347 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3347 100.00% 3347 100.00% 412 100.00% 0 0.00% 0 0.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3347 100.00% 3347 100.00% 412 100.00% 0 0.00% 0 0.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 3347 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 3347 100.00% Apache/2.4.25 (Debian) (internal dummy connection)

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3347 100.00% 3347 100.00% 412 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23