Usage statistics for webhost

Summary Period: March 2020
Generated 01-Apr-2020 00:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 3246
Total Files 3246
Total Pages 3246
Total Visits 1
Total kB Files 399
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 135 179
Hits per Day 3246 3246
Files per Day 3246 3246
Pages per Day 3246 3246
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 399 399
Hits by Response Code
Code 200 - OK 100.00% 3246

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F
31 3246 100.00% 3246 100.00% 3246 100.00% 1 100.00% 1 100.00% 399 100.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 86 86 2.65% 86 86 2.65% 86 86 2.65% 11 11 2.65%
1 152 152 4.68% 152 152 4.68% 152 152 4.68% 19 19 4.68%
2 107 107 3.30% 107 107 3.30% 107 107 3.30% 13 13 3.30%
3 155 155 4.78% 155 155 4.78% 155 155 4.78% 19 19 4.78%
4 147 147 4.53% 147 147 4.53% 147 147 4.53% 18 18 4.53%
5 141 141 4.34% 141 141 4.34% 141 141 4.34% 17 17 4.34%
6 161 161 4.96% 161 161 4.96% 161 161 4.96% 20 20 4.96%
7 71 71 2.19% 71 71 2.19% 71 71 2.19% 9 9 2.19%
8 155 155 4.78% 155 155 4.78% 155 155 4.78% 19 19 4.78%
9 142 142 4.37% 142 142 4.37% 142 142 4.37% 17 17 4.37%
10 169 169 5.21% 169 169 5.21% 169 169 5.21% 21 21 5.21%
11 159 159 4.90% 159 159 4.90% 159 159 4.90% 20 20 4.90%
12 179 179 5.51% 179 179 5.51% 179 179 5.51% 22 22 5.51%
13 132 132 4.07% 132 132 4.07% 132 132 4.07% 16 16 4.07%
14 140 140 4.31% 140 140 4.31% 140 140 4.31% 17 17 4.31%
15 108 108 3.33% 108 108 3.33% 108 108 3.33% 13 13 3.33%
16 134 134 4.13% 134 134 4.13% 134 134 4.13% 16 16 4.13%
17 137 137 4.22% 137 137 4.22% 137 137 4.22% 17 17 4.22%
18 175 175 5.39% 175 175 5.39% 175 175 5.39% 22 22 5.39%
19 135 135 4.16% 135 135 4.16% 135 135 4.16% 17 17 4.16%
20 115 115 3.54% 115 115 3.54% 115 115 3.54% 14 14 3.54%
21 135 135 4.16% 135 135 4.16% 135 135 4.16% 17 17 4.16%
22 138 138 4.25% 138 138 4.25% 138 138 4.25% 17 17 4.25%
23 73 73 2.25% 73 73 2.25% 73 73 2.25% 9 9 2.25%

Top 1 of 1 Total URLs
# Hits kB F URL
1 3246 100.00% 399 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 3246 100.00% 399 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3246 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 3246 100.00% 3246 100.00% 399 100.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3246 100.00% 3246 100.00% 399 100.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 3246 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 3246 100.00% Apache/2.4.25 (Debian) (internal dummy connection)

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3246 100.00% 3246 100.00% 399 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23