Usage statistics for webhost

Summary Period: May 2020
Generated 01-Jun-2020 00:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 2921
Total Files 2921
Total Pages 2921
Total Visits 1
Total kB Files 359
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 121 172
Hits per Day 2921 2921
Files per Day 2921 2921
Pages per Day 2921 2921
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 359 359
Hits by Response Code
Code 200 - OK 100.00% 2921

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F
31 2921 100.00% 2921 100.00% 2921 100.00% 1 100.00% 1 100.00% 359 100.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 101 101 3.46% 101 101 3.46% 101 101 3.46% 12 12 3.46%
1 62 62 2.12% 62 62 2.12% 62 62 2.12% 8 8 2.12%
2 122 122 4.18% 122 122 4.18% 122 122 4.18% 15 15 4.18%
3 121 121 4.14% 121 121 4.14% 121 121 4.14% 15 15 4.14%
4 146 146 5.00% 146 146 5.00% 146 146 5.00% 18 18 5.00%
5 108 108 3.70% 108 108 3.70% 108 108 3.70% 13 13 3.70%
6 105 105 3.59% 105 105 3.59% 105 105 3.59% 13 13 3.59%
7 131 131 4.48% 131 131 4.48% 131 131 4.48% 16 16 4.48%
8 120 120 4.11% 120 120 4.11% 120 120 4.11% 15 15 4.11%
9 130 130 4.45% 130 130 4.45% 130 130 4.45% 16 16 4.45%
10 74 74 2.53% 74 74 2.53% 74 74 2.53% 9 9 2.53%
11 136 136 4.66% 136 136 4.66% 136 136 4.66% 17 17 4.66%
12 116 116 3.97% 116 116 3.97% 116 116 3.97% 14 14 3.97%
13 149 149 5.10% 149 149 5.10% 149 149 5.10% 18 18 5.10%
14 138 138 4.72% 138 138 4.72% 138 138 4.72% 17 17 4.72%
15 124 124 4.25% 124 124 4.25% 124 124 4.25% 15 15 4.25%
16 122 122 4.18% 122 122 4.18% 122 122 4.18% 15 15 4.18%
17 120 120 4.11% 120 120 4.11% 120 120 4.11% 15 15 4.11%
18 98 98 3.36% 98 98 3.36% 98 98 3.36% 12 12 3.36%
19 172 172 5.89% 172 172 5.89% 172 172 5.89% 21 21 5.89%
20 115 115 3.94% 115 115 3.94% 115 115 3.94% 14 14 3.94%
21 163 163 5.58% 163 163 5.58% 163 163 5.58% 20 20 5.58%
22 157 157 5.37% 157 157 5.37% 157 157 5.37% 19 19 5.37%
23 91 91 3.12% 91 91 3.12% 91 91 3.12% 11 11 3.12%

Top 1 of 1 Total URLs
# Hits kB F URL
1 2921 100.00% 359 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 2921 100.00% 359 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2921 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 2921 100.00% 2921 100.00% 359 100.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2921 100.00% 2921 100.00% 359 100.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 2921 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 2921 100.00% Apache/2.4.25 (Debian) (internal dummy connection)

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2921 100.00% 2921 100.00% 359 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23