Usage statistics for webhost

Summary Period: July 2020
Generated 01-Aug-2020 00:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 3059
Total Files 3059
Total Pages 3059
Total Visits 1
Total kB Files 376
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 127 172
Hits per Day 3059 3059
Files per Day 3059 3059
Pages per Day 3059 3059
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 376 376
Hits by Response Code
Code 200 - OK 100.00% 3059

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites kB F
31 3059 100.00% 3059 100.00% 3059 100.00% 1 100.00% 1 100.00% 376 100.00%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 83 83 2.71% 83 83 2.71% 83 83 2.71% 10 10 2.71%
1 140 140 4.58% 140 140 4.58% 140 140 4.58% 17 17 4.58%
2 124 124 4.05% 124 124 4.05% 124 124 4.05% 15 15 4.05%
3 132 132 4.32% 132 132 4.32% 132 132 4.32% 16 16 4.32%
4 74 74 2.42% 74 74 2.42% 74 74 2.42% 9 9 2.42%
5 99 99 3.24% 99 99 3.24% 99 99 3.24% 12 12 3.24%
6 113 113 3.69% 113 113 3.69% 113 113 3.69% 14 14 3.69%
7 150 150 4.90% 150 150 4.90% 150 150 4.90% 18 18 4.90%
8 171 171 5.59% 171 171 5.59% 171 171 5.59% 21 21 5.59%
9 109 109 3.56% 109 109 3.56% 109 109 3.56% 13 13 3.56%
10 107 107 3.50% 107 107 3.50% 107 107 3.50% 13 13 3.50%
11 125 125 4.09% 125 125 4.09% 125 125 4.09% 15 15 4.09%
12 172 172 5.62% 172 172 5.62% 172 172 5.62% 21 21 5.62%
13 123 123 4.02% 123 123 4.02% 123 123 4.02% 15 15 4.02%
14 169 169 5.52% 169 169 5.52% 169 169 5.52% 21 21 5.52%
15 120 120 3.92% 120 120 3.92% 120 120 3.92% 15 15 3.92%
16 138 138 4.51% 138 138 4.51% 138 138 4.51% 17 17 4.51%
17 112 112 3.66% 112 112 3.66% 112 112 3.66% 14 14 3.66%
18 154 154 5.03% 154 154 5.03% 154 154 5.03% 19 19 5.03%
19 132 132 4.32% 132 132 4.32% 132 132 4.32% 16 16 4.32%
20 100 100 3.27% 100 100 3.27% 100 100 3.27% 12 12 3.27%
21 154 154 5.03% 154 154 5.03% 154 154 5.03% 19 19 5.03%
22 125 125 4.09% 125 125 4.09% 125 125 4.09% 15 15 4.09%
23 133 133 4.35% 133 133 4.35% 133 133 4.35% 16 16 4.35%

Top 1 of 1 Total URLs
# Hits kB F URL
1 3059 100.00% 376 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 3059 100.00% 376 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3059 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 3059 100.00% 3059 100.00% 376 100.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3059 100.00% 3059 100.00% 376 100.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 3059 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 3059 100.00% Apache/2.4.25 (Debian) (internal dummy connection)

Usage by Country for July 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3059 100.00% 3059 100.00% 376 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23