Usage statistics for webhost

Summary Period: September 2020
Generated 01-Oct-2020 00:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 2797
Total Files 2797
Total Pages 2797
Total Visits 1
Total kB Files 344
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 116 170
Hits per Day 2797 2797
Files per Day 2797 2797
Pages per Day 2797 2797
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 344 344
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 2797

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 2797 100.00% 2797 100.00% 2797 100.00% 1 100.00% 1 100.00% 344 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 81 81 2.90% 81 81 2.90% 81 81 2.90% 10 10 2.90% 0 0 0.00% 0 0 0.00%
1 92 92 3.29% 92 92 3.29% 92 92 3.29% 11 11 3.29% 0 0 0.00% 0 0 0.00%
2 120 120 4.29% 120 120 4.29% 120 120 4.29% 15 15 4.29% 0 0 0.00% 0 0 0.00%
3 130 130 4.65% 130 130 4.65% 130 130 4.65% 16 16 4.65% 0 0 0.00% 0 0 0.00%
4 60 60 2.15% 60 60 2.15% 60 60 2.15% 7 7 2.15% 0 0 0.00% 0 0 0.00%
5 143 143 5.11% 143 143 5.11% 143 143 5.11% 18 18 5.11% 0 0 0.00% 0 0 0.00%
6 106 106 3.79% 106 106 3.79% 106 106 3.79% 13 13 3.79% 0 0 0.00% 0 0 0.00%
7 136 136 4.86% 136 136 4.86% 136 136 4.86% 17 17 4.86% 0 0 0.00% 0 0 0.00%
8 74 74 2.65% 74 74 2.65% 74 74 2.65% 9 9 2.65% 0 0 0.00% 0 0 0.00%
9 125 125 4.47% 125 125 4.47% 125 125 4.47% 15 15 4.47% 0 0 0.00% 0 0 0.00%
10 159 159 5.68% 159 159 5.68% 159 159 5.68% 20 20 5.68% 0 0 0.00% 0 0 0.00%
11 99 99 3.54% 99 99 3.54% 99 99 3.54% 12 12 3.54% 0 0 0.00% 0 0 0.00%
12 117 117 4.18% 117 117 4.18% 117 117 4.18% 14 14 4.18% 0 0 0.00% 0 0 0.00%
13 142 142 5.08% 142 142 5.08% 142 142 5.08% 17 17 5.08% 0 0 0.00% 0 0 0.00%
14 138 138 4.93% 138 138 4.93% 138 138 4.93% 17 17 4.93% 0 0 0.00% 0 0 0.00%
15 143 143 5.11% 143 143 5.11% 143 143 5.11% 18 18 5.11% 0 0 0.00% 0 0 0.00%
16 170 170 6.08% 170 170 6.08% 170 170 6.08% 21 21 6.08% 0 0 0.00% 0 0 0.00%
17 87 87 3.11% 87 87 3.11% 87 87 3.11% 11 11 3.11% 0 0 0.00% 0 0 0.00%
18 113 113 4.04% 113 113 4.04% 113 113 4.04% 14 14 4.04% 0 0 0.00% 0 0 0.00%
19 102 102 3.65% 102 102 3.65% 102 102 3.65% 13 13 3.65% 0 0 0.00% 0 0 0.00%
20 91 91 3.25% 91 91 3.25% 91 91 3.25% 11 11 3.25% 0 0 0.00% 0 0 0.00%
21 158 158 5.65% 158 158 5.65% 158 158 5.65% 19 19 5.65% 0 0 0.00% 0 0 0.00%
22 113 113 4.04% 113 113 4.04% 113 113 4.04% 14 14 4.04% 0 0 0.00% 0 0 0.00%
23 98 98 3.50% 98 98 3.50% 98 98 3.50% 12 12 3.50% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 2797 100.00% 344 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2797 100.00% 344 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2797 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2797 100.00% 2797 100.00% 344 100.00% 0 0.00% 0 0.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2797 100.00% 2797 100.00% 344 100.00% 0 0.00% 0 0.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 2797 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 2797 100.00% Apache/2.4.25 (Debian) (internal dummy connection)

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2797 100.00% 2797 100.00% 344 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23