Usage statistics for webhost

Summary Period: October 2020
Generated 01-Nov-2020 00:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 2825
Total Files 2825
Total Pages 2825
Total Visits 1
Total kB Files 348
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 117 179
Hits per Day 2825 2825
Files per Day 2825 2825
Pages per Day 2825 2825
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 348 348
Hits by Response Code
Code 200 - OK 100.00% 2825

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F
31 2825 100.00% 2825 100.00% 2825 100.00% 1 100.00% 1 100.00% 348 100.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 112 112 3.96% 112 112 3.96% 112 112 3.96% 14 14 3.96%
1 74 74 2.62% 74 74 2.62% 74 74 2.62% 9 9 2.62%
2 90 90 3.19% 90 90 3.19% 90 90 3.19% 11 11 3.19%
3 89 89 3.15% 89 89 3.15% 89 89 3.15% 11 11 3.15%
4 110 110 3.89% 110 110 3.89% 110 110 3.89% 14 14 3.89%
5 106 106 3.75% 106 106 3.75% 106 106 3.75% 13 13 3.75%
6 179 179 6.34% 179 179 6.34% 179 179 6.34% 22 22 6.34%
7 100 100 3.54% 100 100 3.54% 100 100 3.54% 12 12 3.54%
8 148 148 5.24% 148 148 5.24% 148 148 5.24% 18 18 5.24%
9 130 130 4.60% 130 130 4.60% 130 130 4.60% 16 16 4.60%
10 159 159 5.63% 159 159 5.63% 159 159 5.63% 20 20 5.63%
11 100 100 3.54% 100 100 3.54% 100 100 3.54% 12 12 3.54%
12 149 149 5.27% 149 149 5.27% 149 149 5.27% 18 18 5.27%
13 138 138 4.88% 138 138 4.88% 138 138 4.88% 17 17 4.88%
14 123 123 4.35% 123 123 4.35% 123 123 4.35% 15 15 4.35%
15 131 131 4.64% 131 131 4.64% 131 131 4.64% 16 16 4.64%
16 131 131 4.64% 131 131 4.64% 131 131 4.64% 16 16 4.64%
17 98 98 3.47% 98 98 3.47% 98 98 3.47% 12 12 3.47%
18 55 55 1.95% 55 55 1.95% 55 55 1.95% 7 7 1.95%
19 161 161 5.70% 161 161 5.70% 161 161 5.70% 20 20 5.70%
20 131 131 4.64% 131 131 4.64% 131 131 4.64% 16 16 4.64%
21 94 94 3.33% 94 94 3.33% 94 94 3.33% 12 12 3.33%
22 133 133 4.71% 133 133 4.71% 133 133 4.71% 16 16 4.71%
23 84 84 2.97% 84 84 2.97% 84 84 2.97% 10 10 2.97%

Top 1 of 1 Total URLs
# Hits kB F URL
1 2825 100.00% 348 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 2825 100.00% 348 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2825 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 2825 100.00% 2825 100.00% 348 100.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2825 100.00% 2825 100.00% 348 100.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 2825 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 2825 100.00% Apache/2.4.25 (Debian) (internal dummy connection)

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2825 100.00% 2825 100.00% 348 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23