Usage statistics for webhost

Summary Period: May 2021
Generated 01-Jun-2021 00:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 246
Total Files 246
Total Pages 246
Total Visits 22
Total kB Files 30
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 10 40
Hits per Day 246 246
Files per Day 246 246
Pages per Day 246 246
Sites per Day 1 1
Visits per Day 22 22
kB Files per Day 30 30
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 246

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 246 100.00% 246 100.00% 246 100.00% 22 100.00% 1 100.00% 30 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 9 3.66% 9 9 3.66% 9 9 3.66% 1 1 3.66% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 1 0.41% 1 1 0.41% 1 1 0.41% 0 0 0.41% 0 0 0.00% 0 0 0.00%
3 5 5 2.03% 5 5 2.03% 5 5 2.03% 1 1 2.03% 0 0 0.00% 0 0 0.00%
4 8 8 3.25% 8 8 3.25% 8 8 3.25% 1 1 3.25% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 15 15 6.10% 15 15 6.10% 15 15 6.10% 2 2 6.10% 0 0 0.00% 0 0 0.00%
7 25 25 10.16% 25 25 10.16% 25 25 10.16% 3 3 10.16% 0 0 0.00% 0 0 0.00%
8 10 10 4.07% 10 10 4.07% 10 10 4.07% 1 1 4.07% 0 0 0.00% 0 0 0.00%
9 14 14 5.69% 14 14 5.69% 14 14 5.69% 2 2 5.69% 0 0 0.00% 0 0 0.00%
10 36 36 14.63% 36 36 14.63% 36 36 14.63% 4 4 14.63% 0 0 0.00% 0 0 0.00%
11 11 11 4.47% 11 11 4.47% 11 11 4.47% 1 1 4.47% 0 0 0.00% 0 0 0.00%
12 4 4 1.63% 4 4 1.63% 4 4 1.63% 0 0 1.63% 0 0 0.00% 0 0 0.00%
13 2 2 0.81% 2 2 0.81% 2 2 0.81% 0 0 0.81% 0 0 0.00% 0 0 0.00%
14 2 2 0.81% 2 2 0.81% 2 2 0.81% 0 0 0.81% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 14 14 5.69% 14 14 5.69% 14 14 5.69% 2 2 5.69% 0 0 0.00% 0 0 0.00%
17 19 19 7.72% 19 19 7.72% 19 19 7.72% 2 2 7.72% 0 0 0.00% 0 0 0.00%
18 40 40 16.26% 40 40 16.26% 40 40 16.26% 5 5 16.26% 0 0 0.00% 0 0 0.00%
19 8 8 3.25% 8 8 3.25% 8 8 3.25% 1 1 3.25% 0 0 0.00% 0 0 0.00%
20 11 11 4.47% 11 11 4.47% 11 11 4.47% 1 1 4.47% 0 0 0.00% 0 0 0.00%
21 3 3 1.22% 3 3 1.22% 3 3 1.22% 0 0 1.22% 0 0 0.00% 0 0 0.00%
22 9 9 3.66% 9 9 3.66% 9 9 3.66% 1 1 3.66% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 246 100.00% 30 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 246 100.00% 30 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 246 100.00% 22 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 246 100.00% 21 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 246 100.00% 246 100.00% 30 100.00% 0 0.00% 0 0.00% 22 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 246 100.00% 246 100.00% 30 100.00% 0 0.00% 0 0.00% 22 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 246 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 246 100.00% Apache/2.4.25 (Debian) (internal dummy connection)

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 246 100.00% 246 100.00% 30 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23